Open Wednesday 9am-4pm
Mountain Biking Tickets
Snow Valley doesn’t just offer winter fun, but also plenty of alpine fun during the warmer months.
Summer Operations:
Summer Pricing & Hours
Enjoy a fun-packed day at Snow Valley this summer. Whether you’re here for the bike park or a scenic view chair ticket, you are in for a great day.
Hours of Operation (Operating through Sunday, Oct 30):
Fridays 11am-5pm
Saturdays & Sundays: 10am-4pm
Click here for a PDF trail map download.
Scenic View Chair Tickets | Daily | |
---|---|---|
Adult (22-64) | $25 | |
Young Adults (13-21) | $19 | |
Seniors (65+) | $19 | |
Child (5-12)* | $15 |
Children 5 and under are free on the Scenic View Chair
One Day Bike Park Lift Tickets | Weekends All Day (non-holiday) | Fridays & Mondays (non-holiday) |
---|---|---|
Adult (ages 22-64) All Day | $52 | $44 |
Young Adults (13-21) All Day | $48 | $39 |
Seniors (65+) All Day | $48 | $39 |
Child (5-12) All Day | $32 | $24 |
Adult (ages 22-64) 1-4pm Sat/Sun | $42 | N/A |
Young Adults (13-21) 1-4pm Sat/Sun | $38 | N/A |
Seniors (65+) 1-4pm Sat/Sun | $38 | N/A |
Child (5-12) 1-4pm Sat/Sun | $27 | N/A |
Friday 4-7pm Twilight All Age (bike use or Scenic View Chair) | N/A | $19 |
Bike Rentals | Half Day (3 hours) | Full Day (6 hours) | |
---|---|---|---|
Full Suspension | - | $69 | $99 |
Elbow & Knee Pads | - | $15 | $15 |
Chest Protector | - | $20 | $20 |
Helmet | - | $20 | $20 |
SIGN UP FOR
OUR NEWSLETTER
Stay up to date on the latest Snow Valley news and events for every season, as well as receive special offers for passes, events, and more.