Open Wednesday 9am-4pm
Updated: Wednesday, March 29, 2023 at 6:20AM pdt
40-46 INCHES NEW SNOW LAST WEEK–MORE SNOW IN THE FORECAST!
Snow Valley has received 40-46 inches of new snow from the most recent storm with another storm on the way arriving today into Thursday. Conditions are awesome! Slide Peak is open daily, weather and conditions permitting.
ROAD CONDITIONS
All roads to Snow Valley are open and clear with no chain restrictions in place, but please be prepared and always carry chains in your vehicle.
WINTER OPERATIONS EXTENDED THROUGH APRIL
Due to record-setting snowfall and all-time spring conditions, winter operations at Snow Valley have been extended through April. Product, service, and location availability may vary for the remainder of the season and are subject to change.
23/24 SEASON PASSES ARE ON SALE NOW
Get the access you want at SoCal’s 3 most iconic mountains – Snow Valley, Snow Summit, and Bear Mountain – plus plenty of exclusive pass holder perks with an all-star ensemble of pass options to fit your style and budget. Ski or ride 5 times this winter and your pass will pay for itself before next winter even starts. Visit the 23/24 season pass page to buy.
TERRAIN PARKS
The Edge Terrain Park and Hideout Jib Park currently offer 21 features including boxes, rails, and snow features.
SLIDE PEAK
Enjoy the awesome views, great snow conditions, and some of Southern California’s steepest terrain. Slide Peak, Lifts 9 & 11 are now open daily, weather and conditions permitting.
—
Think Snow!
Information | Status |
---|---|
Today's Snow Surface | Machine Groomed Snow |
Season Snowfall Total | 194-230 inches |
Today's Base Depth | 84-108 inches |
Latest Storm Total | 40-46 inches |
Today's Lift Hours of Operation: | 9am-4pm |
Today's Snow Play Hours of Operation: | 10am-4pm (not lift serviced today) |
Today's Lesson Times*Children's Learning Center (ages 5-12):Today's Lesson Times*Children's Learning Center (ages 5-12): | 10am-Noon & 1:30pm-3:30pm |
Today's Lesson Times*Adult Learning Center (ages 13+): | 10am, Noon & 2pm |
*Private Lessons available daily. Please contact the Learning Center to schedule a time.
WEATHER FORECAST
Forecast | Temperature: |
---|---|
Today's Forecast: | Snow Showers |
Today's High Temperature: | Lower 30s |
Overnight Low This Morning: | Lower 20s |
Today's Winds: | South 25-30 mph with gusts to 45 mph |
National Weather Service Forecast: | |
Snow Valley Real Time Weather Data: |
ROAD CONDITIONS
Highway | Details |
---|---|
Current Road Conditions: | Call (800) 427-ROAD (7623) or Click Here then click on “Chain Control Map” on the left side of the page |
Highway 18:(click here for conditions) | Open and clear with no chain restrictions in place. |
Highway 330:(click here for conditions) | Open and clear with no chain restrictions in place. |
LIFT STATUS
Easiest
More Difficult
Most Difficult
Most Difficult Expert
Freestyle Terrain
Lift status is subject to change without notice due to changes in weather and terrain conditions.
Lift | Status |
---|---|
![]() ![]() ![]() ![]() | Open |
![]() ![]() ![]() ![]() | Standby |
![]() | Open |
![]() ![]() ![]() | Open |
![]() ![]() ![]() | Open |
![]() | Open |
Trail STATUS
Easiest
More Difficult
Most Difficult
Most Difficult Expert
Freestyle Terrain
Trail status is subject to change without notice due to changes in weather and terrain conditions.
Trail | Status |
---|---|
Snow Play | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() ![]() | Open |
![]() ![]() | Open |
![]() ![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
![]() | Open |
SIGN UP FOR
OUR NEWSLETTER
Stay up to date on the latest Snow Valley news and events for every season, as well as receive special offers for passes, events, and more.